MH&W Thermal Division Home ->
     





Download Keratherm 2006 Catalog!

Visit our Magnetics Division Website for Ferrite Cores and Accessories, EMC Components and other magnetics products.

Inventory Specials

Available for immediate delivery. Contact us for clearance pricing.
  A B C D
TO-220-1 19.1 12.7 4.8 3.7
TO-220-2 19.0 14.0 5.0 3.1
TO-220-3 18.0 12.0 4.5 3.0
TO-220-4 18.0 13.0 4.5 3.0
TO-220-5 23.0 18.0 7.0 4.0
TO-247-1 28.0 23.0 18.0 3.2
Shape Material Thickness Part Number Available
TO-220-1 86/30 .225mm 86/30 TO-220-1 .225THK 79,630
TO-220-2 86/17 .225mm 86/17 TO-220-2 .225THK 5,000
TO-220-2 86/50 .4mm 86/50 TO-220-2 .4MM THK 5,490
TO-220-3 86/30 .225mm 86/30 TO-220-3 .225THK 3,970
TO-220-3 86/37 .225mm 86/37 TO-220-3 .225THK 2,365
TO-220-4 86/17 .225mm 86/17 TO-220-4 .225THK 5,000
TO-220-4 86/30 .225mm 86/30-192 TO-220-4 .225THK 15,414
TO-220-5 86/30 .225mm 86/30 TO-220-5 .225THK 14,042
TO-220-5 86/37 .225mm 86/37 TO-220-5 .225THK 4,912
TO-220-5 86/50 .225mm 86/50 TO-220-5 .225THK 1,383
TO-247-1 86/30 .225mm 86/30 TO-247-1 .225THK 7,598
TO-247-1 86/37 .225mm 86/37-192 TO-247-1 .225THK 1,897
  A B C D
TO-3 42.0 29.0 4.2 1.6
TO-66 35.0 21.0 3.6 1.6
Shape Material Thickness Part Number Available
TO-3 86/30 .225mm 86/30 TO-3 .225THK 8,230
TO-66 86/50 .225mm 86/50 TO-66 .225THK 4,232
  A B C D
TO-3P 20.5 17.5 3.1 15
TOP-3 22.0 16.5 3.6 16
Shape Material Thickness Part Number Available
TO-3P 86/30 .225mm 86/30 TO-3P .225THK 4,994
TOP-3 86/30 .225mm 86/30 TOP-3 .225THK 10,000
  A B
DO 5.5x15 15 5.5
DO 6.6x20.3 20.3 6.6
Shape Material Thickness Part Number Available
DO 86/50 .225mm (DO) 86/50 5.5x15mm .225THK 4,200
DO 86/50 .225mm (DO) 86/50 6.6x20.3mm .225THK 8,000

 


home · sitemap · search · RoHS compliance statement
email · quotes/samples disclaimer · terms

1-866-649-2673 · fax 1-201-891-0625
14 Leighton Pl., Mahwah, NJ 07430


Copyright© 2004, MH &W International, Corp.