Standard Films: Keratherm White
The highly thermally conductive White Group with their well balanced thermal and electrical or dielectrical behavior are created by filling a silicone elastomer base with aluminum oxide. An increase in mechanical strength can be achieved by fiberglass reinforcement. Both the unreinforced and reinforced film types can optionally be supplied with an adhesive coating. In general, however, the very good self-adhesion of the film will be sufficient for the mounting required.
Possible Thickness: 0.125mm - 0.500mm
Applications
- power supplies
- white goods
- audio and video components
- engine controllers
- power converters (AC-DC, DC-DC)
Documents
Properties
| Standard Films: Keratherm White | ||||||
|---|---|---|---|---|---|---|
| Property | Symbol | Unit | 86/30 | 86/40 | 86/10 | 86/20 |
| Color | white | - | - | - | ||
| Thermal Properties | ||||||
| Thermal Resistance | Rth | K/W | 0.22 | 0.37 | 0.30 | 0.49 |
| Thermal Impedance | Rti | °Cmm²/W Kin²/W |
90 0.13 |
112 0.17 |
77 0.15 |
125 0.19 |
| Thermal Conductivity | λ | W/mK | 2.5 | - | - | - |
| Electrical Properties | ||||||
| Breakdown Voltage | Ud;ac | kV | 1.5 | - | - | - |
| Dielectric Breakdown | Ed;ac | kV/mm | 7.0 | - | - | - |
| Volume Resistivity | Ωcm | 2.5x1011 | - | - | - | |
| Dielectric Loss Factor | tan δ | 1 | 2.2x10-2 | - | - | - |
| Dielectric Constant | εr | 1 | 3.0 | - | - | - |
| Mechanical Properties | ||||||
| Overall Thickness | (±10%) | mm | 0.225 | 0.250 | 0.225 | 0.250 |
| Hardness | Shore A | 70 - 80 | - | - | - | |
| Tensile Strength | N/mm² | 2.0 | 2.0 | 15 | 15 | |
| Elongation | % | 31 | - | - | - | |
| Physical Properties | ||||||
| Application Temperature | °C | -60 to +250 | - | - | - | |
| Density | ρ | g/cm³ | 2.33 | - | - | - |
| Flame Class | UL | 94V-0 | - | - | - | |
| with Adhesive Coating | - | yes | - | yes | ||
| Reinforced with Fiberglass | - | - | yes | yes | ||









