Thermoplastic Polyurethane Films: MT 102 & MT 103
Thermoplastic polyurethane tape with very good isolating behavior and excellent mechanical properties and good thermal characteristics
Possible Thickness:
MT 102: 0.250mm
MT 103: 0.280mm
Advantages
- Very good price/performance ratio
- Very good mechanical properties
- Very good insulating properties
Applications
- Automotives
- High voltage technology
- Power converters (AC-DC,DC-DC)
Delivery Forms
- bulk good
- optional with single sided adhesive
- already punched geometries
Properties
| Thermoplastic Polyurethane Films: MT 102 & MT 103 | ||||
|---|---|---|---|---|
| Property | Symbol | Unit | MT 102 | MT 103 |
| Color | blue | red | ||
| Thermal Properties | ||||
| Thermal Resistance | Rth | K/W | 0.53 | 0.39 |
| Thermal Impedance | Rti | °Cmm²/W Kin²/W |
212 0.29 |
156 0.21 |
| Thermal Conductivity | λ | W/mK | 1.1 | 1.8 |
| Electrical Properties | ||||
| Breakdown Voltage | Ud;ac | kV | 10 | 10 |
| Dielectric Breakdown | Ed;ac | kV/mm | > 30 | > 30 |
| Volume Resistivity | Ωcm | 2.2x1010 | 4.7x1010 | |
| Dielectric Loss Factor | tan δ | 1 | 1.0x10-3 | 1.0x10-3 |
| Dielectric Constant | εr | 1 | 2.68 | 2.61 |
| Mechanical Properties | ||||
| Overall Thickness | (±10%) | mm | 0.250 | 0.280 |
| Hardness | Shore A | 65 - 75 | 70 - 80 | |
| Tensile Strength | N/mm² | 2.0 | 2.0 | |
| Elongation | % | > 1000 | > 200 | |
| Physical Properties | ||||
| Density | g/cm3 | 1.87 | 1.88 | |
| Application Temperature | °C | -40 to +125 | -40 to +125 | |
| Flame Class | UL | 94V-0 | 94V-0 | |









