Keratherm Softtherm®: Low Cost
This film offers a cost-effective alternative to the standard films in the Softtherm series. This film is characterized by its thermal and electrical properties as well as its good plasticity.
Graphs (Click for full-size)
Documents
Properties
| Keratherm Softtherm®: Low Cost | ||||
|---|---|---|---|---|
| Property | Symbol | Unit | 86/202 | 86/212lb |
| Color | gray | gray | ||
| Thermal Properties | ||||
| Thermal Resistance | Rth | K/W | 0.9 | 0.9 |
| Thermal Impedance | Rti | °Cmm²/W Kin²/W |
357 0.55 |
357 0.55 |
| Thermal Conductivity | λ | W/mK | 1.4 | 1.4 |
| Electrical Properties | ||||
| Breakdown Voltage | Ud;ac | kV | 0.5 | 0.5 |
| Volume Resistivity | Ωcm | - | 1.2x1015 | |
| Dielectric Loss Factor | tan δ | 1 | 6.0x10-3 | 4.5x10-3 |
| Dielectric Constant | εr | 1 | 4.2 | 2.6 |
| Mechanical Properties | ||||
| Available Thickness | (±10%) | mm | 0.5 - 5.0 | 0.5 - 5.0 |
| Hardness | Shore 00 | 25 | 30 | |
| Youngs Modulus* | N/cm² | 425 | 350 | |
| Physical Properties | ||||
| Application Temperature | °C | -60 to +200 | -60 to +200 | |
| Flame Class | UL | 94V-0 | - | |
| Total Mass Loss | TML | Ma.-% | < 0.50 | < 0.25 |
* - Youngs Modulus sample size 30x30x2.5mm3;
- variable contact pressure;
- compression 50% of measured thickness;
- variable contact pressure;
- compression 50% of measured thickness;









