Keratherm Softtherm®: High Thermal Conductivity
This group of Softtherm was created as a result of intensive collaboration with our customers. They are characterized by their high thermal conductivity within the gap-fillers and by their varying levels of hardness of the materials.
Graphs (Click for full-size)
Documents
Properties
| Keratherm Softtherm®: High Thermal Conductivity | ||||
|---|---|---|---|---|
| Property | Symbol | Unit | 86/255 | 86/250 |
| Color | white/red | white/red | ||
| Thermal Properties | ||||
| Thermal Resistance | Rth | K/W | 0.85 | 0.95 |
| Thermal Impedance | Rti | °Cmm²/W Kin²/W |
250 0.39 |
385 0.60 |
| Thermal Conductivity | λ | W/mK | 2.0 | 1.3 |
| Electrical Properties | ||||
| Breakdown Voltage | Ud;ac | kV | 10.0 | 8.0 |
| Volume Resistivity | Ωcm | 1.0x1011 | 1.0x1011 | |
| Dielectric Loss Factor | tan δ | 1 | 2.5x10-3 | 2.5x10-3 |
| Dielectric Constant | εr | 1 | 3.8 | 3.8 |
| Mechanical Properties | ||||
| Available Thickness | (±10%) | mm | 0.5 - 5.0 | 0.5 - 5.0 |
| Hardness | Shore 00 | 30 | 45 | |
| Youngs Modulus* | N/cm² | 276 | 138 | |
| Physical Properties | ||||
| Application Temperature | °C | -60 to +200 | -60 to +200 | |
| Flame Class | UL | 94V-1 | - | |
| Total Mass Loss | TML | Ma.-% | < 0.50 | < 0.42 |
* - Youngs Modulus sample size 30x30x2.5mm3;
- variable contact pressure;
- compression 50% of measured thickness;
- variable contact pressure;
- compression 50% of measured thickness;









