Keratherm Softtherm®: Highest Thermal Conductivity
This group of Softtherm films exhibits the best thermal behavior of our available gap-fillers. The group is characterized by its low thermal resistance and best heat dissipation, and good dielectric strength at the same time. The good compressibility and low Shore hardness ensure reliable and simple processability.
Graphs (Click for full-size)
Properties
| Keratherm Softtherm®: Highest Thermal Conductivity | |||||
|---|---|---|---|---|---|
| Property | Symbol | Unit | 86/300 | 86/500 | 86/600 |
| Color | blue | brown | gray | ||
| Thermal Properties | |||||
| Thermal Resistance | Rth | K/W | 0.41 | 0.25 | 0.20 |
| Thermal Impedance | Rti | °Cmm²/W Kin²/W |
166 0.25 |
100 0.15 |
80 0.12 |
| Thermal Conductivity | λ | W/mK | 3.0 | 5.0 | 6.0 |
| Electrical Properties | |||||
| Breakdown Voltage | Ud;ac | kV | 8.0 | 1.0 | 1.5 |
| Volume Resistivity | Ωcm | 1.0x1011 | 1.0x1011 | 1.7x1011 | |
| Dielectric Loss Factor | tan δ | 1 | 5.0x10-3 | 1.5x10-3 | 2.0x10-3 |
| Dielectric Constant | εr | 1 | 3.3 | 3.9 | 2.5 |
| Mechanical Properties | |||||
| Available Thickness | (±10%) | mm | 0.5 - 5.0 | 0.5 - 2.0 | 0.5 / 1.0 /1.5 |
| Hardness | Shore 00 | 65 | 75 | 60 - 70 | |
| Youngs Modulus* | N/cm² | 220 | 634 | 692 | |
| Physical Properties | |||||
| Application Temperature | °C | -60 to +200 | -60 to +200 | -60 to +150 | |
| Single-side Adhesive | optional 86/300-K |
optional 86/500-K |
optional 86/600-K |
||
| Flame Class | UL | 94V-0 | pending | pending | |
| Total Mass Loss | TML | Ma.-% | < 0.35 | < 0.24 | < 0.40 |
* - Youngs Modulus sample size 30x30x2.5mm3;
- variable contact pressure;
- compression 50% of measured thickness;
- variable contact pressure;
- compression 50% of measured thickness;









