Keratherm Softtherm®: 86/225
This new single-layer fiberglass-reinforced Softtherm® film is produced in thicknesses from 0.5mm to 5.0mm and has good self-adhesive behavior on both sides. Good thermal values and very good dielectric properties characterize this film.
The film’s ideal Shore hardness guarantees very good compressibility and good relaxation, along with vibration damping characteristics.
Possible Thickness: 0.5mm - 5.0mm
Applications
- Heat Pipe Thermal Solutions
- Automotive Engine
- Control Systems
- Control Units
Documents
Properties
| Keratherm Softtherm®: 86/225 | |||
|---|---|---|---|
| Property | Symbol | Unit | 86/225 |
| Color | orange | ||
| Thermal Properties | |||
| Thermal Resistance | Rth | K/W | < 0.60 |
| Thermal Impedance | Rti | °Cmm²/W Kin²/W |
> 218 < 0.32 |
| Thermal Conductivity | λ | W/mK | > 2.0 |
| Electrical Properties | |||
| Breakdown Voltage | Ud;ac | kV | > 6.0 |
| Dielectric Breakdown | Ed;ac | kV/mm | > 12.0 |
| Volume Resistivity | Ωm | 2.21x1011 | |
| Dielectric Loss Factor | tan δ | 1 | 1.0x10-3 |
| Dielectric Constant | εr | 1 | 3.6 |
| Mechanical Properties | |||
| Measured Thickness | (±10%) | mm | 0.5 |
| Hardness | Shore 00 | 30 - 45 | |
| Youngs Modulus* | N/cm² | 58 | |
| Physical Properties | |||
| Density | ρ | g/cm³ | 1.65 |
| Application Temperature | °C | -40 to +180 | |
| Flame Class | UL | 94V-0 | |
| Total Mass Loss | TML | Ma.-% | < 0.44 |
* - Youngs Modulus sample size 30x30x2.5mm3;
- variable contact pressure;
- compression 50% of measured thickness;
- variable contact pressure;
- compression 50% of measured thickness;









