Keratherm Softtherm®: 86/120
This Softtherm® material is a good alternative if you are looking for a high insulation, a very good compressibility and a good thermal conductivity.
Possible Thickness: 0.5mm - 5.0mm
Applications
- RD-RAM memory modules
- Heat pipe thermal solutions
- Automotive Engine
- Control units
- Plasma supply console
Documents
Properties
| Keratherm Softtherm®: 86/120 | |||
|---|---|---|---|
| Property | Symbol | Unit | 86/120 |
| Color | green | ||
| Thermal Properties | |||
| Thermal Resistance | Rth | K/W | 0.83 |
| Thermal Impedance | Rti | °Cmm²/W Kin²/W |
302 0.47 |
| Thermal Conductivity | λ | W/mK | 1.5 |
| Electrical Properties | |||
| Breakdown Voltage | Ud;ac | kV | 4 |
| Dielectric Breakdown | Ed;ac | kV/mm | 8 |
| Volume Resistivity | Ωcm | 1.0x1011 | |
| Dielectric Loss Factor | tan δ | 1 | 8.0x10-3 |
| Dielectric Constant | εr | 1 | 3.5 |
| Mechanical Properties | |||
| Measured Thickness | (±10%) | mm | 0.5 |
| Hardness | Shore 00 | 30 - 45 | |
| Youngs Modulus* | N/cm² | 111 | |
| Physical Properties | |||
| Density | ρ | g/cm³ | 2.3 |
| Application Temperature | °C | -40 to +150 | |
| Flame Class | UL | - | |
| Total Mass Loss | TML | Ma.-% | < 0.18 |
* - Youngs Modulus sample size 30x30x2.5mm3;
- variable contact pressure;
- compression 50% of measured thickness;
- variable contact pressure;
- compression 50% of measured thickness;









