Keratherm Silicone Free
In case of concerns about silicones, Kerafol offers a ceramics-filled polyurethane film as an alternative material. Besides good thermal and outstanding electrical properties, these films are characterized by very good perforation strength. These good physical properties are achieved with an excellent price-performance ratio.
Flexible ceramic thermal conductive and isolating films Softtherm U 105 & U 200 are especially designed for silicone sensitive applications and are alternative materials to the silicone based Softtherm films. The U 105 & U 200 films have excellent electrical isolation and a very good thermal conductivity.
See also: Keratherm Silicone Free Grease KP 12
Possible Thickness:
U 23: 0.125mm - 0.3mm
U 80: 0.15mm - 0.3mm
U 90: 0.1mm - 0.3mm
U 105: 0.5mm - 5.0mm
U 200: 0.5mm - 4.0mm
Applications
- medical application
- laser equipment
- space units
- lighting systems
- aero units
- CD-Rom drives
- U105: RD-RAM memory modules
- U105: Heat pipe thermal solutions
- U105: Control units
- U105: Plasma supply console
- U200: LED Applications
- U105/200: Automotive engines
Documents
Properties
| Standard Films: Keratherm Silicone Free | |||||||
|---|---|---|---|---|---|---|---|
| Property | Symbol | Unit | U 23 | U 80 | U 90 | Softtherm U 105 |
Softtherm U 200 |
| Color | white | blue | light blue | brown | brown | ||
| Thermal Properties | |||||||
| Thermal Resistance | Rth | K/W | 0.52 | 0.20 | 0.09 | 0.95 | < 0.60 |
| Thermal Impedance | Rti | °Cmm²/W Kin²/W |
208 0.32 |
73 0.11 |
32.9 0.05 |
351 0.53 |
218 0.38 |
| Thermal Conductivity | λ | W/mK | 1.2 | 1.8 | 6.0 | 1.3 | > 2.0 |
| Electrical Properties | |||||||
| Breakdown Voltage | Ud;ac | kV | 9.0 | 4.0 | 4.0 | 8 | 7.0 |
| Dielectric Breakdown | Ed;ac | kV/mm | > 30 | 25 | 25 | 16 | 14 |
| Volume Resistivity | Ωcm | 4.9x1011 | 1.44x1014 | 2.0x1011 | 1.7x1010 | 5.1X109 | |
| Dielectric Loss Factor | tan δ | 1 | 8.0x10-2 | 13.0x10-3 | 13.7x10-3 | 1.3x10-2 | 3.6x10-2 |
| Dielectric Constant | εr | 1 | 1.7 | 3.2 | 3.10 | 4.6 | 8.1 |
| Mechanical Properties | |||||||
| Measured Thickness | (±10%) | mm | 0.250 | 0.150 | 0.200 | 0.5 | 0.5 |
| Hardness | Shore A | 80 - 90 | 80 - 90 | 80 - 90 | 60 - 70 | 55 - 70 | |
| Tensile Strength | N/mm² | 5.0 | 3.0 | 2.5 | - | - | |
| Elongation | % | 250 | 130 | 150 | - | - | |
| Youngs Modulus* | N/cm² | - | - | - | 886 | 197 | |
| Physical Properties | |||||||
| Application Temperature | °C | -40 to +90 | -40 to +125 | -40 to +125 | -40 to +110 | -40 to +130 | |
| Density | ρ | g/cm³ | 1.36 | 2.26 | 1.46.3 | 2.07 | 2.10 |
| Total Mass Loss | TML | Ma.-% | - | - | - | - | < 0.8 |
| Flame Class | UL | - | - | - | - | 94V-0 | |
- variable contact pressure;
- compression 50% of measured thickness;








Keratherm Silicone-Free Datasheet
