Standard Films: Keratherm Red
This Red Group is especially suitable for applications in the high-power area. It possesses excellent thermal and electrical properties. Because of its good performance it can be reliably used in densely-packed electronic applications.
Possible Thickness:
86/81: 0.15mm - 0.25mm
86/82: 0.25mm - 0.50mm
86/83: 0.25mm - 0.50mm
Applications
- high end thermal solutions
- hard disc drives
- controlling boards
- BGA applications
Documents
Properties
| Standard Films: Keratherm Red | ||||||
|---|---|---|---|---|---|---|
| Property | Symbol | Unit | 86/81 | 86/82 | 86/83 | 86/82lb |
| Color | red | red | red | red | ||
| Thermal Properties | ||||||
| Thermal Resistance | Rth | K/W | 0.10 | 0.09 | 0.07 | 0.14 |
| Thermal Impedance | Rti | °Cmm²/W Kin²/W |
39 0.07 |
35 0.05 |
31.2 0.04 |
- 0.09 |
| Thermal Conductivity | λ | W/mK | 5.5 | 6.5 | 8.0 | - |
| Electrical Properties | ||||||
| Breakdown Voltage | Ud;ac | kV | 1.0 | 1.0 | 1.0 | - |
| Dielectric Breakdown | Ed;ac | kV/mm | 4.0 | 4.0 | 4.0 | - |
| Volume Resistivity | Ωcm | 2.0x1014 | 2.0x1014 | 5.9x1015 | - | |
| Dielectric Loss Factor | tan δ | 1 | 1.9x10-3 | 1.4x10-3 | 3.0x10-2 | - |
| Dielectric Constant | εr | 1 | 2.3 | 2.4 | 1.83 | - |
| Mechanical Properties | ||||||
| Overall Thickness | (±10%) | mm | 0.200 | 0.250 | 0.250 | 0.250 |
| Hardness | Shore A | 25 - 35 | 60 - 70 | 50 - 60 | - | |
| Tensile Strength | N/mm² | 0.6 | 20 | 10 | 10 | |
| Elongation | % | 20 | 2 | 2 | - | |
| Physical Properties | ||||||
| Application Temperature | °C | -40 to +200 | -40 to +200 | -40 to +200 | - | |
| Density | ρ | g/cm³ | 1.36 | 1.23 | 1.10 | - |
| Flame Class | UL | - | 94V-0 | - | - | |
| Reinforced with Fiberglass | - | yes | yes | yes | ||
| Total Mass Loss | TML | Ma.-% | - | - | - | < 0.29 |









