Standard Films: Keratherm Pink
Keratherm Pink exhibits outstanding thermal conductivity which is achieved by a special filled silicone elastomer. The good electrical insulation properties are thereby retained. On request, these films can also be supplied with fiberglass reinforceement and with or without adhesive coating. The excellent thermal resistance of this film achieves the optimum heat transfer to the heat sink.
Possible Thickness: 0.125mm - 0.500mm
Applications
- automotive
- white goods
- engine controllers
- audio and video components
- LCD displays
- power converters (AC-DC, DC-DC)
Documents
Properties
| Standard Films: Keratherm Pink | ||||||
|---|---|---|---|---|---|---|
| Property | Symbol | Unit | 86/50 | 86/51 | 86/52 | 86/53 |
| Color | pink | - | - | - | ||
| Thermal Properties | ||||||
| Thermal Resistance | Rth | K/W | 0.16 | 0.25 | 0.28 | 0.31 |
| Thermal Impedance | Rti | °Cmm²/W Kin²/W |
64 0.09 |
83 0.13 |
90 0.14 |
99 0.15 |
| Thermal Conductivity | λ | W/mK | 3.5 | - | - | - |
| Electrical Properties | ||||||
| Breakdown Voltage | Ud;ac | kV | 1.5 | - | - | - |
| Dielectric Breakdown | Ed;ac | kV/mm | 7.0 | - | - | - |
| Volume Resistivity | Ωcm | 1.3x1014 | - | - | - | |
| Dielectric Loss Factor | tan δ | 1 | 6.7x10-2 | - | - | - |
| Dielectric Constant | εr | 1 | 2.3 | - | - | - |
| Mechanical Properties | ||||||
| Overall Thickness | (±10%) | mm | 0.225 | 0.250 | 0.225 | 0.250 |
| Hardness | Shore A | 70 - 80 | - | - | - | |
| Tensile Strength | N/mm² | 2.0 | 2.1 | 15 | 15 | |
| Elongation | % | 2.5 | - | - | - | |
| Physical Properties | ||||||
| Application Temperature | °C | -60 to +250 | - | - | - | |
| Density | ρ | g/cm³ | 1.97 | - | - | - |
| Flame Class | UL | 94V-0 | - | - | - | |
| with Adhesive Coating | - | yes | - | yes | ||
| Reinforced with Fiberglass | - | - | yes | yes | ||









