"Phase Change Like" Films(PCE Films) 86/114 & 86/117
Note that these new films are special elastomers and do not consist of wax material. Because of their outstanding phase changing characteristics the PCE´s or "phase change like"
Possible Thickness: 0.250mm
Advantages
- Very good compressibility thereby very good material adaptability
- Phase-change characteristic without containing wax material
- No melting point but softening interval – no liquidation throughout the whole temperature range
- Electrical insulating
- Excellent reworkability – disassembling without damaging the components
- Can be used for automatic production – easy automatic assembly
- Single-sided adhesive
- RoHS / environmently friendly
- Also suitable for dispensing
Graphs (Click for full-size)
Properties
| "Phase Change Like" Films(PCE Films) 86/114 & 86/117 | ||||
|---|---|---|---|---|
| Property | Symbol | Unit | 86/114 | 86/117 |
| Color | silver-gray | silver-gray | ||
| Thermal Properties | ||||
| Thermal Resistance | Rth | K/W | 0.15 | 0.06 |
| Thermal Impedance | Rti | °Cmm²/W Kin²/W |
61 0.089 |
21.9 0.033 |
| Thermal Conductivity | λ | W/mK | 4.0 | 3.0 |
| Electrical Properties | ||||
| Breakdown Voltage | Ud;ac | kV | 1.2 | 1.0 |
| Dielectric Breakdown | Ed;ac | kV/mm | 5.0 | 4.0 |
| Volume Resistivity | Ωcm | 0.2x1010 | 3.2x1010 | |
| Dielectric Loss Factor | tan δ | 1 | 12x10-3 | 21x10-3 |
| Dielectric Constant | εr | 1 | 2.0 | 3.19 |
| Mechanical Properties | ||||
| Overall Thickness | (±10%) | mm | 0.250 | 0.250 |
| Hardness | Shore 00 | 70-90 | 55-75 | |
| Softening Interval | °C | 70-95 | 65-85 | |
| Physical Properties | ||||
| Application Temperature | °C | -40 to +125 | -40 to +125 | |
| Density | ρ | g/cm³ | 1.25 | 1.38 |
| Flame Class | UL | - | 94V-0 | |









