Keratherm Double Sided Thermal Adhesive Tape KL 90 & KL 91
Kertherm® KL 90 and KL 91 are thermal conducting, electrical isolating double sided adhesive films. They have an excellent, permanent adhesive strength with high thermal conductivities and at the same time very good insulation characteristics.
Low thermal contact resistances can be achieved with a very reliable adhesive strength on different surfaces. There are no mechanical fixation with clips, screws or rivets needed. Due to the soft surface finish tolerances can be compensated very good. Light weight, easy handling and high elasticity are further advantages.
Possible Thickness: 0.30mm
Applications
- CPU's, LED's
- Flip Chips, DSP's
- BGA's, PPGA's
- MOSFET's on heat sinks
- Examples:
- power supplies and inverter modules
- computers
- telecommunication electronics
- automotive electronics
Documents
Properties
| Keratherm KL 90 & KL 91 | ||||
|---|---|---|---|---|
| Property | Symbol | Unit | KL 90 | KL 91 |
| Color | black | black | ||
| Adhesive | acrylic | acrylic | ||
| Reinforcement (fiberglass) | without | with | ||
| Thermal Properties | ||||
| Thermal Resistance | Rth | K/W | 0.52 | 0.55 |
| Thermal Impedance | Rti | °Cmm²/W Kin²/W |
208 0.32 |
220 0.34 |
| Thermal Conductivity | λ | W/mK | 1.4 | 1.35 |
| Electrical Properties | ||||
| Breakdown Voltage | Ud;ac | kV | 3 | 3 |
| Dielectric Breakdown | Ed;ac | kV/mm | 10.0 | 10.0 |
| Volume Resistivity | Ωcm | 2.6x104 | 2.6x104 | |
| Dielectric Loss Factor | tan δ | 1 | 30.5x10-2 | 30.5x10-2 |
| Dielectric Constant | εr | 1 | 18.5 | 18.5 |
| Mechanical Properties | ||||
| Measured Thickness | mm | 0.300 | 0.300 | |
| Density | ρ | g/cm³ | 1.98 | 1.87 |
| Hardness | Shore A | 45 | 59 | |
| Tensile Strength | N/mm² | 0.25 | 0.25 | |
| TML | Ma.% | 0.15 | 0.15 | |
| Flame Rating | UL | 94V-0 | - | |
| Specific Film Characteristics | Unit | KL 90 | KL 91 | |
|---|---|---|---|---|
| Reinforcement (fiberglass) | without | with | ||
| Application | (pressure/time) | N/cm2/sec | 10/10 | 10/15 |
| Tensile Shear Strength [25mmx25mm-adhesive area-180˚ aluminum – adhesive film – aluminum] |
N/cm2 [DIN EN 1645] |
>30 | >25 | |
| Tensile Shear Strength temperature-depending ** [25mmx25mm-adhesive area-180˚ aluminum – adhesive film – aluminum] |
-20°C +20°C +60°C +70°C +80°C |
N/cm2 [DIN EN 1645] |
157.2 51.7 14.1 12.0 10.7 |
146.8 50.3 13.6 10.7 9.5 |
| Adhesion* (bonding strength) | N/mm | >1.2 | >1.0 | |
| Tack* (surface adhesiveness) | mm | >1.5 | >1.2 | |
| Peel Strength (90° on aluminum) | N/25mm | 3 [adhesive] | 9 [adhesive] | |
| Application Temperature (continuous) | °C | -40 to +125 | -40 to +125 | |
| Overall Thickness | (±10%) | mm | 0.300 | 0.300 |
| Shelf Life | months | 12 | 12 |
* - used measurement - Texture Analyser (TA.XT-plus)
** - according to test standard DIN EN 1645; test speed 0,5 inch/min;
adhesion area of 25x25 mm² (1inch²);
glued on an AlCuMg1-substrate, stored at room temperature for 62 hours.
** - according to test standard DIN EN 1645; test speed 0,5 inch/min;
adhesion area of 25x25 mm² (1inch²);
glued on an AlCuMg1-substrate, stored at room temperature for 62 hours.









