Standard Films: Keratherm Green
Keratherm Green is a silicone elastomer films filled with aluminum oxide which is characterized by its excellent electrical characteristics. It exhibits good thermal behaviour. Optional fiberglass reinforcement leads to very good mechanical properties. These film types posess excellent mechanical stability along with good perforation strength. Because of its structure, Keratherm Green has very good self-adhesive properties. Adhesive coatings are optionally available.
Possible Thickness: 0.125mm - 0.500mm
Applications
- automotive
- telecommunication units
- DC-DC converters
- high voltage units
Documents
Properties
| Standard Films: Keratherm Green | ||||||
|---|---|---|---|---|---|---|
| Property | Symbol | Unit | 86/37 | 86/47 | 86/17 | 86/27 |
| Color | green | - | - | - | ||
| Thermal Properties | ||||||
| Thermal Resistance | Rth | K/W | 0.35 | 0.56 | 0.59 | 0.61 |
| Thermal Impedance | Rti | °Cmm²/W Kin²/W |
125 0.19 |
132 0.20 |
148 0.23 |
173 0.26 |
| Thermal Conductivity | λ | W/mK | 1.8 | - | - | - |
| Electrical Properties | ||||||
| Breakdown Voltage | Ud;ac | kV | 8.0 | - | - | - |
| Dielectric Breakdown | Ed;ac | kV/mm | 26.0 | - | - | - |
| Volume Resistivity | Ωcm | 2.5x1011 | - | - | - | |
| Dielectric Loss Factor | tan δ | 1 | 6x10-3 | - | - | - |
| Dielectric Constant | εr | 1 | 2.9 | - | - | - |
| Mechanical Properties | ||||||
| Overall Thickness | (±10%) | mm | 0.225 | 0.250 | 0.225 | 0.250 |
| Hardness | Shore A | 65 - 75 | - | - | - | |
| Tensile Strength | N/mm² | 3.0 | 3.0 | 15 | 15 | |
| Elongation | % | 75 | - | - | - | |
| Physical Properties | ||||||
| Application Temperature | °C | -60 to +250 | - | - | - | |
| Density | ρ | g/cm³ | 2.29 | - | - | - |
| Flame Class | UL | 94V-0 | - | - | - | |
| with Adhesive Coating | - | yes | - | yes | ||
| Reinforced with Fiberglass | - | - | yes | yes | ||








Keratherm Green Datasheet
