Keratherm Graphite S900
High-density graphite with very high thermal conductivity, as a cost-effective alternative to conventional heat spreaders. Up to 1/3 weight savings compared to conventionally used materials made from copper or aluminum.
No electrical insulation!
Documents
Properties
| Keratherm Graphite S900 | ||||
|---|---|---|---|---|
| Property | Symbol | Unit | S900 | |
| Color | black | |||
| Possible thickness | mm | 0.3 / 0.55 / 0.85 / 1.10 / 1.55 | ||
| over the horizontal plain | through the thickness | |||
| Thermal Resistance | Rth | K/W | 0.002 | 0.080 |
| Thermal Conductivity | λ | W/mK | 450 | 7.5 |
| Volume Resistivity | Ωcm | 6.0 | 1000 | |
| Breakdown Voltage | Ud;ac | kV | electrically conductive | |
| Overall Thickness | (±10%) | mm | 0.300 | |
| Hardness | Shore A | 30 | ||
| Density | ρ | g/cm³ | 1.8 | |
| Application Temperature | °C | -40 to +400 | ||









