Keratherm Graphite Film
Keratherm Graphite Films are based onto 100% graphite material. The films are available as uncoated versions or for specific applications, provided with hot-setting wax coatings, filled or standard adhesives.
Because of their high heat conductivity, these films are used, among others, in the CPU field.
Possible Thickness:
90/10: 0.15mm - 0.30mm
90/25: 0.125mm
See Also: Graphite S 900 high density graphite film
Documents
Properties
| Keratherm Graphite Film | ||||||
|---|---|---|---|---|---|---|
| Property | Symbol | Unit | 90/10 | 90/15 90/10 w/filled adhesive |
90/20 90/10 w/standard adhesive |
90/25 |
| Color | black | - | - | black | ||
| Thermal Properties | ||||||
| Thermal Resistance | Rth | K/W | 0.09 | 0.07 | 0.23 | 0.05 |
| Thermal Impedance | Rti | °Cmm²/W Kin²/W |
36 0.05 |
29 0.04 |
55 0.10 |
21 0.03 |
| Thermal Conductivity | λ (z/x-y) | W/mK | 5.5 / 55 | 6.0 | 4.0 | 7.0 / 150 |
| Electrical Properties | ||||||
| Electrical Resistance | z(x/y) | Ωµm | 6 - 8 (650 - 700) |
- | - | 6 - 8 (650 - 700) |
| Breakdown Voltage | Ud;ac | kV | conductive | - | - | conductive |
| Volume Resistivity | Ωcm | 0.07 | - | - | 0.05 | |
| Mechanical Properties | ||||||
| Measured Thickness | (±10%) | mm | 0.200 | 0.175 | 0.250 | 0.125 |
| Hardness | Shore D | 25 - 35 | - | - | 25 - 35 | |
| Tensile Strength | N/mm² | 5.5 | - | - | 4.0 | |
| Elongation | % | 10 | - | - | 10 | |
| Physical Properties | ||||||
| Application Temperature | °C | -40 to +500 | - | - | -40 to +500 | |
| Density | ρ | g/cm³ | > 1.0 | - | - | > 1.2 |
| Flame Class | UL | 94V-0 | - | - | 94V-0 | |
| Adhesive Coating | - | filled adhesive | yes | - | ||
| Shelf Life | months | - | 12 | 12 | - | |









