Chang Sung Corp.: TP-S Series
Gap Filler
- Excellent thermal conductivity
- Low hardness
- Self sticky property
- Low siloxane content
- LS version has less than 50 ppm silicone content
Documents
Applications
- Telecommunication Devices (Router)
- Power Industries (SMPS)
- Flat Panel Displays (PDP, LCD)
Properties
| Chang Sung Corp.: TM Series | ||||||||
|---|---|---|---|---|---|---|---|---|
| Property | Symbol | Unit | TP-S10 | TP-S15 | TP-S20 | TP-S25 | TP-S30 | low silicone TP-S30 LS |
| Color | black | gray | gray | purple | gray | gray | ||
| Base Polymer | Silicone | |||||||
| Thermal Properties | ||||||||
| Thermal Conductivity | λ | W/mK | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.0 |
| Electrical Properties | ||||||||
| Dielectric Breakdown Voltage | kV | >5 | ||||||
| Volume Resistivity | Ωcm | >1012 | ||||||
| Mechanical Properties | ||||||||
| Thickness | mm | 0.5, 0.8, 1.0, 1.5, 2.0, 3.0, 4.0, 5.0 | ||||||
| Hardness | Shore 00 | 45 | 45 | 45 | 45 | 45 | 55 | |
| Tensille Strength | N/mm² | >.22 | ||||||
| Physical Properties | ||||||||
| Application Frequency | 100 MHz ~ 6G Hz | |||||||
| Application Temperature | °C | -60 to +200 | ||||||
| Flame Class | UL94 | V0 [File No.: E258204] | ||||||









