Chang Sung Corp.: TP-H Series
Gap Filler
- Excellent thermal performance
- Good die-cut property
- Naturally tacky
- High electrical insulating characteristics
Documents
Applications
- Power Electronics (SMPS, Converter)
- Automotive Electronics (ABS)
- Power Semiconductors
Properties
| Chang Sung Corp.: TP-H Series | |||||
|---|---|---|---|---|---|
| Property | Symbol | Unit | TP-H10 | TP-H20 | TP-H30 |
| Color | black | red | yellow | ||
| Base Polymer | Silicone | ||||
| Thermal Properties | |||||
| Thermal Conductivity | λ | W/mK | 1.0 | 2.0 | 3.0 |
| Electrical Properties | |||||
| Dielectric Breakdown Voltage | kV | >5 | |||
| Volume Resistivity | Ωcm | >1013 | |||
| Mechanical Properties | |||||
| Thickness | mm | 0.5, 1.0, 1.5, 2.0 | |||
| Standar Size | 210×297, Roll (210×15M, 0.5T/1.0T) |
||||
| Hardness | Shore A | 45 | 54 | 79 | |
| Tensille Strength | N/mm² | >3.7 | >2.6 | >1.5 | |
| Physical Properties | |||||
| Application Temperature | °C | -60 to +200 | |||
| Flame Class | UL94 | V0 [File No.: E258204] | |||









