Chang Sung Corp.: TM Series
Combination Thermal Interface with EMI Absorbing
- Thermal conductive & EMI absorbing
- Thermal conductivity = 1.5 ~ 2.0 W/mK
- Moderate EMI absorbing property
- Power loss = 0.1~0.4 (@ 1 GHz/1 mm(T))
- Non or controlled siloxane content
Documents
Graphs (Click for full-size)
Properties
| Chang Sung Corp.: TM Series | ||||
|---|---|---|---|---|
| Property | Symbol | Unit | TM-S1500 | TM-H2000 |
| Color | black | black | ||
| Base Polymer | Silicone | Acryl | ||
| Thermal Properties | ||||
| Thermal Conductivity | λ | W/mK | 1.5 | 2.4 |
| Electrical Properties | ||||
| Dielectric Breakdown Voltage | kV | >0.25 | >0.255 | |
| Volume Resistivity | Ωcm | >1012 | >1011 | |
| Mechanical Properties | ||||
| Thickness | mm | 0.5, 1.0, 1.5, 2.0 |
0.2, 0.3, 0.5, 1.0, 2.0 |
|
| Hardness | Asker C Shore A |
25 55 |
- 92 |
|
| Tensille Strength | N/mm² | >2.5 | >3.0 | |
| Physical Properties | ||||
| Application Frequency | 100 MHz ~ 6G Hz | |||
| Application Temperature | °C | -60 to +200 | -40 to +130 | |
| Flame Class | UL94 | V0 [File No.: E258204] |
- | |









