Standard Films: Keratherm Brown
Keratherm Brown represents a well-balanced ratio of cost-effective solution and very good thermal properties. These fiberglass reinforced films along with their very smooth surface exhibit very good thermal resistance properties with a high insulation capacity at low mounting pressures.
Possible Thickness: 0.250mm - 0.500mm
Applications
- automotive
- white goods
- engine controllers
- audio and video components
- LCD displays
- power converters (AC-DC, DC-DC)
Documents
Properties
| Standard Films: Keratherm Brown | ||||
|---|---|---|---|---|
| Property | Symbol | Unit | 70/50 | 70/60 |
| Color | brown | - | ||
| Thermal Properties | ||||
| Thermal Resistance | Rth | K/W | 0.44 | 0.52 |
| Thermal Impedance | Rti | °Cmm²/W Kin²/W |
178 0.27 |
- 0.34 |
| Thermal Conductivity | λ | W/mK | 1.4 | - |
| Electrical Properties | ||||
| Breakdown Voltage | Ud;ac | kV | 4.0 | - |
| Dielectric Breakdown | Ed;ac | kV/mm | 16 | - |
| Volume Resistivity | Ωcm | 1x1013 | - | |
| Dielectric Loss Factor | tan δ | 1 | 7.3x10-3 | - |
| Dielectric Constant | εr | 1 | 3.6 | - |
| Mechanical Properties | ||||
| Overall Thickness | (±10%) | mm | 0.250 | 0.275 |
| Hardness | Shore A | 80 - 90 | - | |
| Tensile Strength | N/mm² | 10 | 10 | |
| Elongation | % | 5 | - | |
| Physical Properties | ||||
| Application Temperature | °C | -40 to +200 | - | |
| Density | ρ | g/cm³ | 2.18 | - |
| Flame Class | UL | 94V-1 | - | |
| with Adhesive Coating | no | yes | ||
| Reinforced with Fiberglass | yes | yes | ||









